All Products
-
Hydraulic Breaker Hammers
-
Hydraulic Excavator Hammers
-
Hydraulic Demolition Hammer
-
Hydraulic Breaker Chisels
-
Hydraulic Rock Breaker
-
Hydraulic Breaker Drill Rod
-
Hydraulic Jack Hammer
-
Excavator Breaker Attachment
-
Hydraulic Pulverizer
-
Excavator Plate Compactor
-
Excavator Quick Hitches
-
Hydraulic Excavator Breaker
-
DavidNice hammer from Hanyun, their service great, I love their price more
-
MarkHydraulic breakers from HY suit my CAT well, it beats the ground powerfully, the sound beautiful.
Contact Person :
Lisa
Phone Number :
0086-17788159708
WhatsAPP :
+8617788159708
Black Hydraulic Jack Hammer Demolition 185mm Chisels 48 Ton Skid Steers
Product Details
Product Name | Hydraulic Breaking And Demolition Equipment Attachments | Item | Excavator Hammer |
---|---|---|---|
Breaker Chisels Diameter | 185 Mm | Color | Black Or Customized Color |
Type | Heavy Duty Hydraulic Breakers | Quality Warranty | 1 Year |
Applicable Skid Steers | 42-48 Ton | Piston Materials | GCr5/20CrNiMo |
Highlight | Black Hydraulic Jack Hammer,185mm chisels Hydraulic Jack Hammer,skid steers hydraulic demolition hammer |
Product Description
Hydraulic Breaking And Demolition Equipment Attachments Excavator Hammer
Main technical parameters on Hydraulic Breaking And Demolition Equipment Attachments Excavator Hammer
Model | HY140 | HY155 | HY165 | HY175 | HY185 | HY195 |
Breaker shell (KGS) | 800 | 1450 | 1500 | 1700 | 2100 | 2300 |
Total weight (KG) | 1700 | 2635 | 3350 | 4102 | 4950 | 5260 |
Size (MM) | 1660*530*1280 | 1900*635*1350 | 2010*650*1420 | 2310*715*1630 | 2240*750*1620 | 2460*750*1670 |
Driving oil pressure (KG/CM2) | 190-230 | 230-260 | 260-280 | 260-280 | 280-300 | 280-320 |
Driving oil flow (L/MIN) | 120-180 | 180-240 | 190-250 | 210-290 | 220-270 | 230-280 |
Striking(BPM) | 350-500 | 300-450 | 300-450 | 200-350 | 180-220 | 180-200 |
Soft hose diameter (INCH) | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Breaker chisel diameter (MM) | 140 | 155 | 165 | 175 | 185 | 195 |
Breaker chisel weight (KG) | 130 | 190 | 220 | 260 | 300 | 340 |
Applicable carrier weight (T) | 19-25 | 25-30 | 30-36 | 36-42 | 42-48 | 48-55 |
Recommended Products